Home · Packs · NIFTY Complete · Options + Futures + Spot · Since 2020 (6+ years)
NIFTY Complete · Options + Futures + Spot · Since 2020 (6+ years)
NIFTY options, futures and spot. 1-minute, Jan 2020 to date. One download.
Dates1 Jan 2020 – 16 Oct 2026
FormatParquet
Resolution1 Minute
InstrumentsNIFTY · Options + Futures + Spot
NIFTY OI is complete.
Data through 16-oct-26. No future updates.
Columns
Options · 13 columns
| Column | Meaning |
|---|---|
| datetime | Bar start time (IST) |
| stock_code | Underlying symbol |
| exchange_code | Exchange segment |
| product_type | Options / Futures |
| expiry_date | Contract expiry |
| strike_price | Strike price |
| right | Call or Put |
| open | First traded price in the bar |
| high | Highest traded price |
| low | Lowest traded price |
| close | Last traded price |
| volume | Quantity traded in the bar |
| open_interest | Open interest |
Older files: timestamp, open, high, low, close, volume, oi, strike, option_type, expiry
Futures · 11 columns
| Column | Meaning |
|---|---|
| datetime | Bar start time (IST) |
| stock_code | Underlying symbol |
| exchange_code | Exchange segment |
| product_type | Options / Futures |
| expiry_date | Contract expiry |
| open | First traded price in the bar |
| high | Highest traded price |
| low | Lowest traded price |
| close | Last traded price |
| volume | Quantity traded in the bar |
| open_interest | Open interest |
Older files: timestamp, open, high, low, close, volume, oi, symbol, expiry
Spot · 8 columns
| Column | Meaning |
|---|---|
| datetime | Bar start time (IST) |
| stock_code | Underlying symbol |
| exchange_code | Exchange segment |
| open | First traded price in the bar |
| high | Highest traded price |
| low | Lowest traded price |
| close | Last traded price |
| volume | Quantity traded in the bar |
Older files: timestamp, open, high, low, close, volume, atm_strike, straddle