TRUST · LIVE CATALOG · 2026-10-01

Live coverage matrix

The full live coverage matrix — every instrument, segment and timeframe in the archive with its real first date, last date, file count and size.

53 series · 49,573 files · 35.7 GB

InstrumentSegTFFirstLastFilesSize
BANKEX FUT 1min 2024-05-27 2026-09-30 675 5.7 MB
BANKEX OPT 1min 2024-05-27 2026-09-30 936 117.8 MB
BANKEX SPOT eod 2024-01-31 2025-11-28 1 19.3 KB
BANKEX SPOT 1min 2024-01-31 2026-09-23 502 8.1 MB
BANKNIFTY FUT 1min 2023-01-02 2026-10-01 2,083 35.8 MB
BANKNIFTY OPT 1min 2023-06-28
Continuous from 28 Jun 2023; older sessions from Jun 2021 are also held, with gaps.
2026-10-01 938 932.3 MB
BANKNIFTY SPOT eod 2005-06-01 2026-08-14 1 169.6 KB
BANKNIFTY SPOT 1min 2021-07-26 2026-10-01 1,286 22.9 MB
FINNIFTY FUT 1min 2023-01-02 2026-09-30 2,009 23.4 MB
FINNIFTY OPT 1min 2023-01-02 2026-09-30 2,159 470.0 MB
FINNIFTY SPOT eod 2012-02-27 2026-08-14 1 114.4 KB
FINNIFTY SPOT 1min 2023-01-02 2026-09-30 927 13.8 MB
MIDCPNIFTY FUT 1min 2023-03-06 2026-09-30 2,005 27.5 MB
MIDCPNIFTY OPT 1min 2023-03-06 2026-09-30 2,004 457.9 MB
MIDCPNIFTY SPOT eod 2021-09-15 2026-08-14 1 42.2 KB
MIDCPNIFTY SPOT 1min 2023-01-02 2026-09-30 929 13.6 MB
NIFTY FUT eod 2011-01-03 2022-03-31 128 1.3 MB
NIFTY FUT 1min 2023-01-02 2026-09-30 2,617 42.5 MB
NIFTY OPT 1min 2023-01-02
Continuous from Jan 2023; 11 separate sessions from Jun 2021 are also held.
2026-09-30 2,024 1.5 GB
NIFTY OPT 1sec 2023-01-02 2026-09-11 1,023 19.9 GB
NIFTY SPOT eod 2000-03-06 2026-08-14 1 202.9 KB
NIFTY SPOT 1min 2023-01-02 2026-09-30 929 16.3 MB
NIFTY SPOT 1sec 2023-01-02 2026-09-11 914 384.3 MB
SENSEX FUT 1min 2023-11-07 2026-09-30 2,521 25.6 MB
SENSEX OPT 1min 2023-11-07 2026-09-30 1,488 951.9 MB
SENSEX OPT 1sec 2024-05-27 2025-12-03 828 8.9 GB
SENSEX SPOT eod 2000-03-06 2026-08-14 1 256.7 KB
SENSEX SPOT 1min 2023-01-02 2026-09-30 928 17.3 MB
SENSEX SPOT 1sec 2024-05-27 2024-12-04 127 53.9 MB
CRUDEOIL FUT 1min 2023-01-31 2026-09-30 1,926 37.5 MB
CRUDEOIL OPT 1min 2025-09-26 2026-09-30 260 275.6 MB
CRUDEOIL SPOT 1min 2025-09-26 2026-09-30 260 6.3 MB
CRUDEOILM FUT 1min 2023-03-16 2026-09-30 1,880 38.0 MB
CRUDEOILM OPT 1min 2025-09-26 2026-09-30 260 290.8 MB
CRUDEOILM SPOT 1min 2025-09-26 2026-09-30 260 6.6 MB
GOLD FUT 1min 2023-01-31 2026-09-30 1,914 40.0 MB
GOLD OPT 1min 2025-09-26 2026-09-30 260 93.0 MB
GOLD SPOT 1min 2025-09-26 2026-09-30 260 6.5 MB
GOLDM FUT 1min 2023-01-31 2026-09-30 1,966 45.9 MB
GOLDM OPT 1min 2025-09-26 2026-09-30 260 241.2 MB
GOLDM SPOT 1min 2025-09-26 2026-09-30 260 7.3 MB
NATGASMINI FUT 1min 2023-03-15 2026-09-30 1,905 37.6 MB
NATGASMINI OPT 1min 2025-09-26 2026-09-30 260 114.1 MB
NATGASMINI SPOT 1min 2025-09-26 2026-09-30 260 5.7 MB
NATURALGAS FUT 1min 2023-01-02 2026-09-30 1,990 39.9 MB
NATURALGAS OPT 1min 2025-09-26 2026-09-30 260 131.1 MB
NATURALGAS SPOT 1min 2025-09-26 2026-09-30 260 5.6 MB
SILVER FUT 1min 2023-01-31 2026-09-30 1,907 44.6 MB
SILVER OPT 1min 2025-09-26 2026-09-30 260 109.8 MB
SILVER SPOT 1min 2025-09-26 2026-09-30 260 7.1 MB
SILVERM FUT 1min 2023-01-31 2026-09-30 1,939 50.0 MB
SILVERM OPT 1min 2025-09-26 2026-09-30 260 257.4 MB
SILVERM SPOT 1min 2025-09-26 2026-09-30 260 8.0 MB

Dataset pages

Free sample File schema Buy a pack