Home · Packs · NIFTY Complete · 1-minute · back-history 2020 (upgrade)
NIFTY Complete · 1-minute · back-history 2020 (upgrade)
NIFTY options, futures and spot, 1-minute, 1 Jan 2020 to 21 Oct 2023. Completes your 3-year pack back to 2020. One download.
Dates1 Jan 2020 – 20 Oct 2023
FormatParquet
Resolution1 Minute
InstrumentsNIFTY · Options + Futures + Spot
NIFTY OI is complete.
Data through 20-oct-23. No future updates.
Columns
Options · 13 columns
| Column | Meaning |
|---|---|
| datetime | Bar start time (IST) |
| stock_code | Underlying symbol |
| exchange_code | Exchange segment |
| product_type | Options / Futures |
| expiry_date | Contract expiry |
| strike_price | Strike price |
| right | Call or Put |
| open | First traded price in the bar |
| high | Highest traded price |
| low | Lowest traded price |
| close | Last traded price |
| volume | Quantity traded in the bar |
| open_interest | Open interest |
Older files: timestamp, open, high, low, close, volume, oi, strike, option_type, expiry
Futures · 11 columns
| Column | Meaning |
|---|---|
| datetime | Bar start time (IST) |
| stock_code | Underlying symbol |
| exchange_code | Exchange segment |
| product_type | Options / Futures |
| expiry_date | Contract expiry |
| open | First traded price in the bar |
| high | Highest traded price |
| low | Lowest traded price |
| close | Last traded price |
| volume | Quantity traded in the bar |
| open_interest | Open interest |
Older files: timestamp, open, high, low, close, volume, oi, symbol, expiry
Spot · 8 columns
| Column | Meaning |
|---|---|
| datetime | Bar start time (IST) |
| stock_code | Underlying symbol |
| exchange_code | Exchange segment |
| open | First traded price in the bar |
| high | Highest traded price |
| low | Lowest traded price |
| close | Last traded price |
| volume | Quantity traded in the bar |
Older files: timestamp, open, high, low, close, volume, atm_strike, straddle