MCX Commodities · Futures + Options · 1-minute
Gold, gold mini, silver, silver mini, crude oil, crude oil mini, natural gas and natural gas mini — futures contracts and option chains together. AUG 2023 to AUG 2026, 1-minute resolution. Launch price — 50% off until NOV 2026, then ₹19,999. Coverage varies by instrument — the newest additions carry less history than the index families. Includes data through AUG 2026. Forward updates not included.
What's included
| Index | Segment | Timeframe | Files | Size |
|---|---|---|---|---|
| CRUDEOIL | Futures | 1 Minute | 85 | 1.5 MB |
| CRUDEOIL | Options | 1 Minute | 21 | 26.9 MB |
| CRUDEOILM | Futures | 1 Minute | 103 | 1.9 MB |
| CRUDEOILM | Options | 1 Minute | 21 | 32.4 MB |
| GOLD | Futures | 1 Minute | 74 | 1.4 MB |
| GOLD | Options | 1 Minute | 21 | 6.2 MB |
| GOLDM | Futures | 1 Minute | 125 | 2.7 MB |
| GOLDM | Options | 1 Minute | 21 | 19.2 MB |
| NATGASMINI | Futures | 1 Minute | 125 | 2.0 MB |
| NATGASMINI | Options | 1 Minute | 21 | 7.6 MB |
| NATURALGAS | Futures | 1 Minute | 111 | 1.7 MB |
| NATURALGAS | Options | 1 Minute | 21 | 8.1 MB |
| SILVER | Futures | 1 Minute | 68 | 1.3 MB |
| SILVER | Options | 1 Minute | 21 | 6.7 MB |
| SILVERM | Futures | 1 Minute | 95 | 1.9 MB |
| SILVERM | Options | 1 Minute | 21 | 20.5 MB |
Data span: AUG 2023 → AUG 2026
Price₹26,499